Blue Leafy Braided Sporty Tankini Top with Boy Short Set
Stay stylish and comfortable this summer with the blue leafy braided sporty tankini set. The V-neck top features a unique braided design at the back and a longer length for added coverage. Paired with High waist boy shorts, this set is perfect for any water activity, combining functionality and flair effortlessly!
Applicable scenarios:
- Beach, Swimming Pool, Gym, Sports, Everyday Wear
Features:
- V neck
- Braided design
- Longer length
- High waist
- SPF 45 Protection
- Removable & Supportive soft cups
- Busty friendly
- Materials: Shell: 82% Nylon, 18% Spandex; Lining: 88% Polyester, 12% Spandex
- Package Contents: 1 x Top, 1 x Bottom
Processing
It usually takes 1-3 business days for your order,while some items may take longer than expected.
Shipping
Country/Region | Shipping Method | Cost | Shipping Time |
---|---|---|---|
United Kingdom Ireland United States
Canada
Australia
New Zealand
Germany
|
Standard Shipping |
FREE for orders over £79.00 | 7-15 Business Days |
Otherwise £6.99 | |||
Express Shipping | £18.99 | 5-7 Business Days | |
Others | Standard Shipping | £9.55 for all orders | 7-15 Business Days |
Return & Refund
All return/exchange items must be returned unworn, undamaged, unwashed, and with all the original labels attached in original packaging. If not, the buyer is responsible for all incurred fees and there will be no refund.
Size Chart
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | S | M | L | XL | XXL | XXXL | ||||||
US | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||||||
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Torso | 56.9 | 58.5 | 60.9 | 62.5 | 64.0 | 65.5 | 67 | 68.5 | 70.5 | 72.5 | 74.2 | 75.2 |
OverBust | 32.9 | 34.5 | 35.9 | 37.5 | 39 | 40.5 | 41.9 | 43.9 | 45.9 | 47.9 | 50 | 51.9 |
UnderBust | 27.5 | 28.9 | 30.5 | 31.9 | 33.5 | 35 | 35.9 | 37.9 | 40 | 41.9 | 43.9 | 45.9 |
Waist | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 39 | 41 | 43 | 45 | 47 |
Hip | 35 | 36.5 | 37.9 | 39.4 | 41 | 42.5 | 44.1 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
MEASUREMENT(CM)
Size(cm) | S | M | L | XL | XXL | XXXL | ||||||
US | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||||||
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Torso | 144.7 | 148.5 | 154.9 | 158.7 | 162.5 | 166.3 | 170.1 | 173.9 | 179 | 184.1 | 188.5 | 191.1 |
OverBust | 83.8 | 87.6 | 91.4 | 95.2 | 99.1 | 102.8 | 106.6 | 111.7 | 116.8 | 121.9 | 127 | 132 |
UnderBust | 69.8 | 73.6 | 77.4 | 81.2 | 85 | 88.9 | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 |
Waist | 68.5 | 72.3 | 76.2 | 80 | 83.8 | 87.6 | 91.4 | 99 | 104.1 | 109.2 | 114.3 | 119.3 |
Hip | 88.9 | 92.7 | 96.5 | 100 | 104 | 108 | 112 | 118 | 123 | 128 | 133 | 138 |
Note:please allow 0.4"-0.8" differs due to manual measurement
HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.